Mutual Funds
Invest in direct mutual funds at zero charges via lump sum investments or SIPs. Screen funds by risk and size, then build long-term wealth.
- 1,240Funds available
- 28Fund houses
- 0%Commission
- ₹1Min. SIP
Mutual Funds Screener
Filter funds based on category, risk and fund size. Figures shown are illustrative static data for the template.
| Fund Name | Category | Risk | AUM | 1Y Return | 3Y Return | Expense Ratio |
|---|---|---|---|---|---|---|
| groww Capital Growth | Equity | High | $1.2B | +21.4% | +38.2% | 0.22% |
| Northern Value Fund | Equity | High | $860M | +17.8% | +31.5% | 0.30% |
| Aurora Small Cap Fund | Equity | Very High | $410M | +24.6% | +41.9% | 0.35% |
| Steady Income Fund | Debt | Low | $2.1B | +7.2% | +19.4% | 0.18% |
| Liquid Cash Fund | Debt | Low | $3.4B | +5.9% | +15.8% | 0.12% |
| Gilt Opportunities Fund | Debt | Moderate | $680M | +4.3% | +16.2% | 0.25% |
| Balanced Advantage Fund | Hybrid | Moderate | $940M | +13.1% | +27.6% | 0.28% |
| Aggressive Hybrid Fund | Hybrid | High | $520M | +15.9% | +29.8% | 0.31% |
| Conservative Hybrid Fund | Hybrid | Low | $310M | +9.5% | +22.3% | 0.24% |
Returns and AUM are illustrative static data for the template. Past performance does not guarantee future returns.
Compare Funds
Side-by-side comparison of risk, returns and costs across popular categories.
| Metric | groww Capital Growth | Northern Value Fund | Balanced Advantage Fund |
|---|---|---|---|
| Category | Equity | Equity | Hybrid |
| Risk Level | High | High | Moderate |
| 1Y Return | +21.4% | +17.8% | +13.1% |
| 3Y Return | +38.2% | +31.5% | +27.6% |
| Expense Ratio | 0.22% | 0.30% | 0.28% |
| Min. Investment | $100 | $500 | $100 |
| SIP Available | Yes | Yes | Yes |
Comparison is illustrative static data for the template.
Mutual Fund Houses
Know about the AMCs behind your investments — their funds, fund managers and track record.
groww Asset Management
12 funds · $4.9B AUM
Direct index and growth funds designed for long-term, low-cost investing.
Northern AMC
9 funds · $2.1B AUM
Value-focused equity strategies with a disciplined, research-driven approach.
Aurora Investments
7 funds · $1.4B AUM
Specialists in small-cap and frontier opportunities with active management.
SteadyCap
10 funds · $3.2B AUM
Debt and liquid funds built for capital preservation and steady income.
Hybrid House
6 funds · $1.1B AUM
Balanced and multi-asset strategies that blend equity and fixed income.
LiquidLine
5 funds · $2.8B AUM
Ultra-short and money market funds with low expense ratios and daily liquidity.