Stocks
Invest in stocks, ETFs and IPOs with fast, secure orders. Track intraday movers, screen the market and monitor your positions in real time.
- 1,204,500Volume
- $9.48BMarket cap
- 186Stocks listed
- $0Brokerage
Share Market Today
Intraday performers on the growwcapital exchange. Figures shown are illustrative static data for the template.
| Symbol | Company | $Price | $Chg | %Chg | Volume | Mkt Cap |
|---|---|---|---|---|---|---|
| URAN | Radiant Uranium Corp. | 3.45 | +0.18 | +5.50% | 1,204,500 | $1.02B |
| LYNX | Lynx Resources Corp. | 1.02 | -0.08 | -7.27% | 842,100 | $480M |
| NDM | Northern Discovery Metals | 0.58 | +0.03 | +5.45% | 1,600,750 | $310M |
| GRPH | Graphene Innovations Inc. | 4.71 | -0.12 | -2.48% | 310,900 | $2.85B |
| H2ET | Hybrid Hydrogen Technologies | 2.16 | +0.09 | +4.35% | 967,300 | $1.14B |
| AURM | Aurelius Mining Ltd. | 0.84 | -0.02 | -2.33% | 525,400 | $198M |
| PLU | Pluton Software Group | 9.27 | +0.41 | +4.63% | 188,600 | $3.62B |
| GRVT | Gravity Exploration Ltd. | 0.41 | -0.01 | -2.38% | 698,200 | $96M |
| EVR | Evergreen Energy Corp. | 6.80 | +0.27 | +4.13% | 452,300 | $4.21B |
| CPX | Clearpath Logistics | 2.55 | +0.06 | +2.41% | 1,012,800 | $740M |
| NVL | Novel Ventures Inc. | 0.92 | -0.03 | -3.16% | 1,340,600 | $221M |
| SLF | Solara Foods Group | 14.10 | +0.35 | +2.55% | 120,400 | $5.88B |
Market activity will be available in 5 hours and 48 minutes. Figures shown are illustrative static data for the template.
Stock Screener
Filter growwcapital securities by RSI, PE ratio, market cap and more to find your next idea.
Consumer Staples
$14.10 +2.55%
Technology
$9.27 +4.63%
Energy
$6.80 +4.13%
Advanced Materials
$4.71 -2.48%
Energy & Uranium
$3.45 +5.50%
Exploration
$0.58 +5.45%
Industrials
$2.55 +2.41%
Clean Energy
$2.16 +4.35%
Exploration
$0.41 -2.38%
ETF Screener
Get the best of mutual funds and the flexibility of stocks with exchange traded funds on growwcapital.
| Symbol | ETF | Expense Ratio | NAV | 1Y Return | 3Y Return |
|---|---|---|---|---|---|
| GW25 | groww 25 Index ETF | 0.18% | 94.83 | +12.40% | +31.20% |
| UR.X | Global Uranium Miners ETF | 0.55% | 32.10 | +18.75% | +42.90% |
| H2.X | Clean Hydrogen & Fuel Cell ETF | 0.61% | 18.42 | -6.30% | +9.85% |
| GR.X | Graphene Materials ETF | 0.47% | 11.76 | -3.12% | +15.60% |
| SX.X | Canadian Select Equities ETF | 0.24% | 56.08 | +9.18% | +27.45% |
| BD.X | Balanced Growth ETF | 0.33% | 27.54 | +7.02% | +22.30% |
Expense ratios and returns are illustrative static data for the template.
MTFs — Buy now, pay later
Margin trading facility lets you take bigger positions by pledging cash or securities you already hold.
Leverage up to 4x
Trade with up to four times your collateral on select liquid securities.
Use existing holdings
Pledge stocks and ETFs already in your demat account as margin — no cash required.
Competitive margin rates
Transparent, low interest on margin used, with clear repayment terms.
Open a Demat Account
Begin your stock market journey in minutes — account opening, KYC and first trade on one platform.
-
1
Sign up & KYC
Provide basic details and complete a paperless KYC in a few minutes.
-
2
Add funds
Fund your account via online banking, UPI or transfer from an existing demat.
-
3
Place your first trade
Buy and sell stocks, ETFs and IPOs from one app or the web platform.
Stock Events
Dividends, bonus issues, buybacks and more across growwcapital listings.
| Company | Event | Ex-Date | Detail |
|---|---|---|---|
| SLF | Dividend | Sep 12, 2026 | $0.24 / share |
| EVR | Dividend | Sep 19, 2026 | $0.09 / share |
| PLU | Bonus Issue | Sep 26, 2026 | 1 : 2 |
| GRPH | Share Buyback | Oct 03, 2026 | $2.0M |
| CPX | Dividend | Oct 10, 2026 | $0.05 / share |
Dates and amounts are illustrative static data for the template.